📌 Important Ports and Their Services
🔵 Common Networking Ports
Port | Service | Description |
---|---|---|
20 / 21 | FTP (File Transfer Protocol) | 20 (Data Transfer) & 21 (Command Control) - Used for file transfers 📂 |
22 | SSH (Secure Shell) | Secure remote login and command execution 🔒 |
23 | Telnet | Unencrypted remote login (not recommended) 🚫 |
25 | SMTP (Simple Mail Transfer Protocol) | Used for sending emails 📧 |
53 | DNS (Domain Name System) | Resolves domain names to IPs 🌐 |
67 / 68 | DHCP (Dynamic Host Configuration Protocol) | Assigns dynamic IP addresses automatically 🏠 |
80 | HTTP (HyperText Transfer Protocol) | Standard web traffic (unsecured) 🌍 |
110 | POP3 (Post Office Protocol v3) | Receiving emails 📥 |
143 | IMAP (Internet Message Access Protocol) | Used for email retrieval & management 📩 |
443 | HTTPS (HTTP Secure) | Secure web traffic with SSL/TLS 🔐 |
3306 | MySQL | MySQL database connection 🗄️ |
5432 | PostgreSQL | PostgreSQL database connection 🗄️ |
6379 | Redis | In-memory key-value store ⚡ |
27017 | MongoDB | NoSQL Database Service 🏗️ |
🟠 DevOps & Containerization Ports
Port | Service | Description |
---|---|---|
2375 / 2376 | Docker Daemon | Used for Docker API communication 🐳 |
5000 | Docker Registry | Private Docker image repository 🏗️ |
6443 | Kubernetes API Server | Kubernetes cluster management 🏢 |
10250 | Kubelet API | Kubernetes worker node communication ⚙️ |
🟢 Cloud & Remote Access Ports
Port | Service | Description |
---|---|---|
3389 | RDP (Remote Desktop Protocol) | Windows Remote Desktop Access 🖥️ |
5900 | VNC (Virtual Network Computing) | Remote graphical desktop access 🖥️ |
853 | DNS over TLS | Secure DNS resolution 🔒 |
🔴 Security & VPN Ports
Port | Service | Description |
---|---|---|
1194 | OpenVPN | Secure VPN connections 🛡️ |
500 / 4500 | IPSec | Secure VPN tunneling 🔑 |
1812 / 1813 | RADIUS (Authentication & Accounting) | Network authentication service 🔐 |
🔶 Message Queue & Streaming Ports
Port | Service | Description |
---|---|---|
1883 | MQTT | Lightweight messaging protocol for IoT 📡 |
5672 | AMQP (RabbitMQ) | Message queuing for distributed systems 📬 |
9092 | Apache Kafka | Real-time data streaming and event processing 🔄 |
🛠 Monitoring & Logging Ports
Port | Service | Description |
---|---|---|
5601 | Kibana | Data visualization for logs 📊 |
9200 | Elasticsearch | Search and analytics engine 🔍 |
3000 | Grafana | Monitoring dashboard 📈 |
9090 | Prometheus | Metrics monitoring and alerting 📢 |
9100 | Node Exporter | Collects hardware and OS metrics for Prometheus 🖥️ |
9115 | Blackbox Exporter | Probes HTTP, HTTPS, DNS, TCP endpoints for monitoring 📡 |
5044 | Filebeat | Lightweight shipper for logs to Elasticsearch 📑 |
9080 | Promtail | Log agent for Loki, similar to Filebeat 📜 |
5001 | Logstash | Centralized data processing pipeline for logs 📡 |
14268 | Jaeger Collector | Distributed tracing data collector 📊 |
9411 | Zipkin | Distributed tracing system 📉 |
8125 | StatsD | Metrics collection for performance monitoring 📈 |
6831 / 6832 | Jaeger Agent | Receives traces and forwards to collector 🔄 |
🏁 Conclusion
🔹 Understanding these ports is essential for networking, security, and DevOps.
🔹 Secure critical services by configuring firewalls properly 🔥.
🔹 Always encrypt sensitive traffic using TLS/SSL where possible 🔒.